---
title: "1.3 Key Concepts"
space: "Vuna Livestock"
url: "https://docs.navari.co.ke/livestock-management/1-getting-started/1-3-key-concepts"
updated: "2026-10-24"
---


| Term                  | Meaning in this app                                                                                               |
| :--------------------- | :----------------------------------------------------------------------------------------------------------------- |
| Livestock Item        | ERPNext Item representing a class of animals; batch-based population metrics require count stock UOM Nos or Unit. |
| Batch / flock         | A stock-tracked group of animals belonging to one Item.                                                           |
| Serial No             | Individual-animal identifier used by supported breeding, treatment, and stock workflows.                          |
| House                 | An enabled non-group Warehouse used to locate livestock within a Company.                                         |
| Feed source warehouse | Store from which feed is issued; it can differ from the livestock house.                                          |
| Hatch/Birth Date      | Verified biological starting date used by performance targets. Age zero is this date.                             |
| Performance Profile   | Submitted daily-age targets; different from a feed recipe.                                                        |
| Feed Formula          | Feed composition and expected values over a week-based age range.                                                 |
| FCR                   | Feed Conversion Ratio: kg feed divided by kg live-weight gain for an eligible measured interval.                  |
| Hen-day yield         | Eligible egg count divided by daily hen population exposure, expressed as a percentage.                           |
| Inferred relationship | Batch continuity supported by eligible Repack allocations; not individual-animal ancestry.                        |


The Batch's displayed manufacturing-date age and a Weight Record's legacy Age field are not substitutes for the explicit Hatch/Birth Date used by target comparisons.

For formulas and interpretation, see [Calculations and Definitions](https://file+.vscode-resource.vscode-cdn.net/home/muchemi/homeland_onja_bench/apps/livestock_management/docs/reference/calculations-and-definitions.md).