---
title: "Intergration Request Tracking"
space: "TIMS Tevin Type-C Integration"
url: "https://docs.navari.co.ke/tims-tevin/intergration-request-tracking"
updated: "2026-05-26"
---

Every submission attempt whether successful or failed is logged in the **Integration Request** doctype. This is your primary audit and debugging tool.



**Navigation:** `Search Bar → Integration Request` → filter by `Reference DocType = Sales Invoice`

![](/files/image6b7471.png)
*Intergration Request Doctype*

### Status Lifecycle


| Status        | Meaning                                                                                                                   |
| ------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Queued**    | The invoice has been submitted in ERPNext, and the request to Tevin has been queued but not yet sent (initial state)      |
| **Completed** | Tevin returned a success response; CU number and QR code are stored on the invoice                                        |
| **Failed**    | The submission attempt failed (network error, invalid payload, Tevin server error); check the **Error** field for details |


### Fields to Check When Debugging


| Field                           | What to Look For                                                                                          |
| ------------------------------- | --------------------------------------------------------------------------------------------------------- |
| **Reference DocType**           | Should be `Sales Invoice` or `Sales Invoice` (credit note)                                                |
| **Reference DocName**           | The specific invoice number                                                                               |
| **Status**                      | See table above                                                                                           |
| **Request Data**                | The exact JSON payload that was sent to Tevin and is useful to verify all fields were populated correctly |
| **Output / Response**           | Tevin's raw response including CU Number                                                                  |
| **Error**                       | The error message if the submission failed                                                                |
| **Integration Request Service** | Should reflect the TIMS/Tevin service name                                                                |


